![]()
| Eye of Round Roast | 3.29 |
| Tri Tip Roast | 5.49 |
| Tenderloin Roast | 10.99 |
| Sirloin Tip Roast | 4.59 |
| Petite Tender | 4.99 |
|
Boneless Rib Roast |
7.69 |
|
Marinating Steaks |
|
| Top Round Steak | 3.29 |
| Eye of Round Steak | 3.49 |
| Skirt Steak | 4.99 |
| Flank Steak | 6.29 |
|
Prepared Items |
|
| Mesquite Marinate Flank | 6.99 |
| Barbecue Beef | 3.49 |
| Barbecue Beef Ribs | 3.49 |
| Marinated Skirts (fajita) | 5.99 |
| Santa Anita Tri Tip | 6.79 |
| Rib Steak | 7.29 |
| Boneless Rib Steak | 8.49 |
| T-Bone Steak | 7.09 |
| Porterhouse Steak | 7.19 |
| New York Strip Steak | 8.49 |
| Sirloin Steak | 4.99 |
| Tenderloin Steak | 11.99 |
| Petite Sirloin Steak | 4.69 |
| Flat Iron Steak | 4.69 |
| Ranch Cut Steaks | 4.49 |
|
Ground Beef Items |
|
| Extra Lean Ground Beef | 2.49 |
| Over 25 lbs | 2.40 |
| 1/4 lb patties | 2.69 |
| Diet Lean < 10% fat | 3.69 |
*Note: not all items
are listed, for further info. or prices
email or call.
back to top